Graduate students and post-doctoral researchers who are good-standing members of the Southern Division of the American Phytopathological Society, who plan to present a paper (oral or poster) at the Southern Division meeting, and
who did not receive a travel grant the previous year are eligible to compete for a 2024 SD-APS Travel Grant.
Up to five travel grants in the amount of $400 each may be granted.
Application Requirements
The application will consist of a narrative statement of no more than 500 words describing the applicant’s academic interests, career goals, current academic status (including courses taken), and involvement in professional activities. Descriptions of innovative projects and/or research that the applicant has conducted and/or participated in should also be included.
The applicant should state how participation in the meeting will lead toward achievement of professional goals.
An abstract of the presentation must also be submitted as well as a confidential letter of recommendation from the student’s graduate advisor.
Applicant Requirements for competing in the 2024 SD-APS Travel Grant
- be enrolled in a graduate program in the Southern Division either at the time of, or within six months prior to, the abstract submission deadline or be a post-doctoral researcher at an institution in the Southern Division at the time of the abstract submission deadline;
- be a member in good standing of the APS Southern Division at the time of the meeting;
- present a paper at the annual meeting of the APS Southern Division based on work conducted at an institution in the Southern Division;
- submit a completed application containing
this Southern Division APS application form, the narrative statement described above, and a copy of the abstract to be presented as a single PDF;
- request a letter of support be submitted by their major advisor or PI supervisor.
Graduate students competing in the Graduate Student Research Competition are eligible for a 2024 SD-APS Travel Grant. The rubric used in judging applications can be found
here.
COMPLETED APPLICATIONS AND LETTERS OF SUPPORT SHOULD BE SUBMITTED BY EMAIL TO: SD-APS Vice President, Bhabesh Dutta (bhabesh@uga.edu) by
December 13, 2023.
Applicants will receive an email notification after their application has been received. Those selected for funding will be notified approximately one month before the meeting.
Travel Grant Recipients
Year | Location
| Recipient | Affiliation |
2024 | Columbia, SC | Erin Arthur | Texas A&M University |
| | Larissa Carvalho Ferreira | University of Florida |
| | Santosh Koirala | University of Georgia |
| | Henry Smith | University of Kentucky |
| | Vanessa Thomas | Texas A&M University |
2023 | Durham, NC
| Qiurong Fan | University of Arkansas |
| | Livleen Kaur | Auburn University |
| | Juanita Gil Bedoya | IICA |
| | Christina Jennings | Tennessee State University |
| | Milan Panth | Clemson University |
| | Bhawana Ghimire | Tennessee State University |
| | Matthew Cullen | University of Florida |
2022 | Chattanooga, TN | Tracy Hawk | University of Tennessee Knoxville |
| | Sherif Sharfadine
| University of Arkansas |
| | Usha Bhatta
| University of Georgia
|
| | Wanita Dantes
| Clemson University
|
| | Oluwakemisola "Kemi" Olofintila
| Auburn University
|
2020
| Charleston, SC
| Renata Belisario
| University of Kentucky
|
|
| Ravi Baka
| Tennessee State University
|
|
| Emily Boak
| Texas A&M University
|
|
| Noam Eckshtain-Levi
| University of NC at Chapel Hill
|
|
| Milan Panth
| Tennessee State University
|
2019
| Gainesville, FL
| Tracy Hawk
| University of Arkansas
|
|
| Kathryn Haydon
| Universtiy of Arkansas
|
| | Ying-Yu Liao
| University of Florida
|
| | S. Corinne Rhodes
| Texas A&M AgriLife Ext Svc
|
2018
| Fayetteville, AR
| Kelsey Andersen
| University of Florida
|
|
| Madison McCulloch | University of Kentucky |
| | Michelle Oliveira | University of Florida |
| | Shaun Stice | University of Georgia |
2017 | College Station, TX | Rodrigo Borba Onofre | University of Florida |
|
| Chakradhar Mattupalli | Nobel Foundation |
| | Patricia Soria | University of Florida |
| | Jeffrey Standish | University of Georgia |
2016 | Balm, FL | Eduardo Chagas Ferreira da Silva | Louisiana State University |
| | Utsala Shresta | University of Tennessee |
| | Tessie Wilkerson | Mississippi State University |
2015 | Atlanta, GA | Tyler Dreaden | University of Florida |
| | Misbakhul Munir | University of Kentucky |
| | Peng Tian | University of Georgia |
2014 | Dallas, TX | Mary Helen Ferguson | Louisiana State Univ |
| | Eduardo Chagas Ferreira Da Silva | Louisiana State Univ |
| | Kirandeep Kaur | Louisiana State Univ |
| | Anna Selph | Univ of Georgia |
2013 | Baton Rouge, LA | Suzette Arcibal | Univ of Georgia |
| | Thomas Ingram | Univ of Georgia |
| | David Laughlin | Texas A&M University |
| | Rodrigo Olarte | North Carolina State |
| | Imana Power | Univ of Georgia |
2012 | Birmingham, AL | Oluseyi Fajolu | Univ of Tennessee |
| | Felix Francis | Louisiana State Univ |
| | Mala Ganiger | Louisiana State Univ |
| | Rattandeep Gill | Univ of Georgia |
| | Heather Young | Univ of Florida |
2011 | Corpus Christi, TX | Bhabesh Dutta | Univ of Georgia |
| | Hari Karki | Louisiana State Univ |
| | Rebecca Melanson | Louisiana State Univ |
| | Jennifer Miller | Tarleton State Univ |
| | Andrea Payne | Oklahoma State Univ |
| | Bindu Poudel | Univ of Arkansas |
| | Bishnu Shrestha | Louisiana State Univ |
| | Nicole Ward | Louisiana State Univ |
| | Washington da Silva | Louisiana State Univ |
| | Everlyne Wosula | Louisiana State Univ |
| | Jing Zhou | Univ of Arkansas |
2010 | Orlando, FL | Julie Campbell | Texas A&M University |
| | Bhabesh Dutta | University of Georgia |
| | Kirthi Yadagiri | Clemson University |
2009 | Atlanta, GA | Ashok Chanda | Louisiana State University |
2008 | Dallas, TX | Ryan Dunahoo | University of Tennessee |
| | Brooke Edmunds | North Carolina State University |
| | Dina Gutierrez | Louisiana State University |
| | Yong-Soon Park | Texas A&M University |
|
| Cruz Torres | Texas A&M University |
2007 | Mobile, AL | Maritza Abril | University of Southern Mississippi |
| | Wei-bo Dong | University of Georgia |
| | Melinda Miller-Butler | University of Southern Mississippi |
| | Jeffrey Wilson | Texas Tech University |
2006 | Orlando, FL | Samuel Njoroge | Clemson University |
| | Silvinia Giammaria | University of Arkansas |
| | Brooke Edmunds | North Carolina State University |
| | Avneet Kaur Brar | Alabama A&M University |
2005 | Little Rock, AR | Sara Gremillioin | University of Georgia |
| | Damon Smith | North Carolina State University |
| | Jason Woodward | University of Georgia |
Click here for a list of APS Southern Division Travel Awardees from 2001 to 2010